MHE Check readiness for use
Plan (Unit) Actual (Unit)
80
50
Status Over all MHE
63%
REPORT status for supervisor
ZONE MHE not ready MHE is broken
F 4 1
D 3 -
H - -
Peress 1 2 3
Peress 2 6 3
MEC 5 3
MHE Type
Forklift
forklift Plan Actual
77
30
Radio% 39%
Status
dislike

NG

MHE Type
E-CAR
forklift Plan Actual
43
30
Radio% 70%
Status
like

OK

MHE Type
E-Handlift
forklift Plan Actual
0
50
Radio% 70%
Status
like

OK

MHE ZONE
ZONE F Plan Actual
9 15
Type FORKLIFT E-CAR E-HANDLIFT
Plan 9 0 0
Actual 0 5 10
Status like dislike like
ZONE D Plan Actual
15 15
Type FORKLIFT E-CAR E-HANDLIFT
Plan 15 0 0
Actual 0 5 10
Status like dislike like
ZONE H Plan Actual
38 30
Type FORKLIFT E-CAR E-HANDLIFT
Plan 19 19 0
Actual 10 10 10
Status like like like
ZONE Press1 Plan Actual
9 25
Type FORKLIFT E-CAR E-HANDLIFT
Plan 9 0 0
Actual 10 5 10
Status like dislike like
ZONE Press2 Plan Actual
12 25
Type FORKLIFT E-CAR E-HANDLIFT
Plan 12 0 0
Actual 10 5 10
Status like dislike like
ZONE MEC Plan Actual
37 0
Type FORKLIFT E-CAR E-HANDLIFT
Plan 13 24 0
Actual 0 0 0
Status dislike dislike dislike
MANPOWER Check readiness abd Skill
Plan (Unit) Actual (Unit)
110
95
Status Over all MAN
86%
Position
Forklift driver
profile
Plan 110 Man
Actual 95 Man
Radio % 86%
Zone F
profile Plan 20 Man
Actual 15 Man
Radio%

75%

Zone Press 1
profile Plan 20 Man
Actual 20 Man
Radio%

100%

Zone D
profile Plan 15 Man
Actual 15 Man
Radio%

100%

Zone Press 2
profile Plan 15 Man
Actual 15 Man
Radio%

100%

Zone H
profile Plan 20 Man
Actual 15 Man
Radio%

75%

Zone MEC
profile Plan 20 Man
Actual 15 Man
Radio%

75%

Skill Forklift driver and Update daily working area
Name F D H Press 1 Press 1 MEC Area Status
1 25% 0% 25% 0% 0% 50% MEC RISK
2 100% 50% 75% 0% 25% 25% D OK
3 75% 50% 100% 100% 75% 75% Press 1 RISK
4 100% 0% 75% 25% 50% 0% F RISK
5 25% 0% 50% 0% 75% 0% MEC OK
6 0% 50% 25% 0% 0% 100% D OK
7 100% 50% 25% 25% 50% 100% F RISK
8 25% 0% 0% 0% 100% 0% F OK
9 75% 0% 75% 75% 50% 25% D OK
10 25% 25% 0% 0% 50% 75% H OK
11 75% 100% 0% 0% 0% 50% Press 1 OK
12 50% 75% 75% 75% 75% 50% H RISK
13 25% 25% 75% 50% 0% 50% D RISK
14 25% 100% 50% 100% 50% 50% Press 2 RISK
15 50% 50% 100% 50% 50% 100% H OK
16 0% 0% 100% 75% 100% 75% H RISK
17 25% 75% 50% 50% 50% 100% H RISK
18 75% 25% 0% 50% 75% 100% Press 1 OK
19 0% 100% 25% 25% 50% 25% D RISK
20 75% 50% 100% 50% 25% 75% MEC OK
21 50% 100% 50% 75% 25% 100% Press 1 OK
22 0% 0% 75% 100% 100% 75% H OK
23 50% 100% 100% 25% 25% 0% D OK
24 50% 75% 100% 50% 75% 50% H RISK
25 75% 0% 25% 50% 0% 25% Press 1 OK
26 0% 0% 75% 0% 100% 50% F OK
27 0% 75% 25% 75% 75% 0% MEC OK
28 50% 100% 100% 75% 75% 0% F RISK
29 0% 0% 75% 25% 0% 100% MEC OK
30 25% 50% 50% 50% 100% 75% D OK
Name F D H Press 1 Press 1 MEC Area Status
1 25% 50% 50% 0% 75% 25% F OK
2 50% 50% 100% 100% 100% 50% MEC RISK
3 50% 50% 50% 25% 100% 25% Press 2 RISK
4 50% 100% 25% 0% 50% 0% MEC OK
5 100% 50% 50% 75% 75% 0% D OK
6 25% 100% 25% 100% 25% 25% MEC OK
7 50% 100% 0% 75% 75% 0% Press 1 RISK
8 50% 25% 0% 75% 25% 75% MEC RISK
9 75% 75% 0% 0% 100% 25% MEC RISK
10 75% 75% 50% 25% 50% 0% MEC OK
11 100% 25% 50% 75% 0% 25% Press 1 RISK
12 75% 100% 25% 75% 50% 75% H RISK
13 75% 50% 100% 0% 75% 100% Press 2 RISK
14 75% 25% 25% 50% 25% 50% Press 1 RISK
15 100% 25% 25% 0% 100% 0% Press 2 OK
16 0% 50% 100% 0% 75% 100% H OK
17 75% 50% 50% 100% 75% 100% H RISK
18 75% 25% 0% 50% 75% 100% Press 2 RISK
19 25% 75% 100% 0% 0% 25% H OK
20 75% 100% 25% 100% 25% 75% F RISK
21 25% 50% 0% 100% 75% 50% Press 2 OK
22 75% 25% 50% 50% 25% 50% F RISK
23 75% 25% 25% 100% 75% 0% Press 1 OK
24 100% 50% 0% 50% 50% 100% F OK
25 75% 50% 100% 75% 0% 50% F OK
26 100% 50% 25% 0% 50% 25% MEC OK
27 100% 100% 75% 50% 25% 75% Press 1 OK
28 50% 75% 0% 50% 75% 75% D OK
29 0% 50% 100% 75% 50% 75% Press 2 RISK
30 75% 100% 25% 100% 100% 0% H RISK
Name F D H Press 1 Press 1 MEC Area Status
61 50% 25% 0% 25% 50% 50% D OK
62 50% 100% 100% 25% 50% 100% MEC OK
63 0% 100% 100% 0% 50% 100% D OK
64 100% 50% 75% 0% 50% 75% Press 1 OK
65 0% 0% 25% 100% 75% 0% Press 2 OK
66 75% 100% 0% 50% 25% 50% Press 2 RISK
67 75% 100% 0% 75% 25% 100% H OK
68 100% 25% 75% 75% 100% 0% Press 1 OK
69 100% 50% 75% 100% 50% 0% MEC OK
70 0% 100% 25% 50% 50% 75% D RISK
71 100% 100% 25% 0% 100% 25% H RISK
72 100% 25% 50% 25% 75% 100% Press 2 OK
73 25% 0% 100% 50% 0% 25% MEC OK
74 100% 75% 100% 0% 100% 50% F RISK
75 100% 0% 0% 75% 50% 50% Press 2 RISK
76 0% 25% 75% 100% 75% 25% Press 2 OK
77 100% 25% 100% 75% 25% 100% F RISK
78 100% 75% 25% 0% 100% 50% D OK
79 25% 75% 100% 75% 0% 50% MEC OK
80 75% 75% 75% 100% 0% 0% Press 1 OK
81 25% 75% 50% 50% 25% 25% Press 1 RISK
82 75% 25% 100% 100% 25% 50% D RISK
83 0% 25% 100% 100% 50% 0% Press 1 RISK
84 100% 50% 50% 75% 25% 0% Press 2 OK
85 100% 25% 100% 50% 25% 100% Press 1 OK
86 0% 50% 0% 0% 100% 75% H OK
87 25% 50% 0% 0% 0% 0% H OK
88 100% 100% 25% 100% 0% 0% D OK
89 75% 100% 0% 50% 50% 0% MEC OK
90 0% 50% 75% 100% 25% 50% F RISK
Working area